| 8.9 | 2:54 pm | Today | 3:39 pm | 13.7 |
| 18.6 | 12 | April | 12 | 29.8 |
| 28 | 11 Apr | 2026 | 29 May | 44.3 |
| 66.2° | 1:54 pm | Today | 6:34 am | 51.4° |
| 76.5° | 11 | April | 21 | 50.7° |
| 86.5° | 21 Jan | 2026 | 10 Aug | 38.5° |
| Overcast |
|
| Temperature 58.5°F
Windspeed-Gust 1.6-13.7 mph |
|
| 2 | 3 |
| Wind | Gust |
| 326° NW | |
|
✓ WU-api - St Heliers Weatherstation - Auckland, New Zealand Kiwiboards.co.nz |
Credits, contact and . . . |