| 3.8 | 12:14 am | Today | 12:09 am | 5.8 |
| 15.4 | 3 | June | 2 | 30.9 |
| 28 | 11 Apr | 2026 | 29 May | 44.3 |
| 56.1° | 12:14 am | Today | 12:09 am | 55.9° |
| 68.9° | 2 | June | 4 | 48.9° |
| 86.5° | 21 Jan | 2026 | 10 Aug | 38.5° |
| Light Rain, Haze |
|
| Temperature 56.1°F
Windspeed-Gust 2.9-5.8 mph |
|
| 3 | 5 |
| Wind | Gust |
| 39° NE | |
|
✓ WU-api - St Heliers Weatherstation - Auckland, New Zealand Kiwiboards.co.nz |
Credits, contact and . . . |