| 10.5 | 2:49 pm | Today | 1:59 pm | 12.6 |
| 15.4 | 15 | October | 15 | 19.4 |
| 28 | 11 Apr | 2026 | 29 May | 44.3 |
| 19.8° | 1:14 pm | Today | 4:19 am | 12.5° |
| 23.1° | 11 | October | 17 | 4.9° |
| 30.3° | 21 Jan | 2026 | 7 Aug | 1.4° |
| Overcast |
|
| Temperature 16.6°C
Windspeed-Gust 5.3-12.6 mph UVI 1 |
|
| 5 | 9 |
| Wind | Gust |
| 22° NNE | |
|
✓ WU-api - St Heliers Weatherstation - Auckland, New Zealand Return to Kiwiboards |
Credits, contact and . . . |