| 6.1 | 12:14 am | Today | 12:09 am | 9.4 |
| 24.8 | 3 | June | 2 | 49.7 |
| 45.1 | 11 Apr | 2026 | 29 May | 71.3 |
| 13.5° | 12:29 am | Today | 12:09 am | 13.3° |
| 20.5° | 2 | June | 4 | 9.4° |
| 30.3° | 21 Jan | 2026 | 10 Aug | 3.6° |
| Light Rain, Haze |
|
| Temperature 13.5°C
Windspeed-Gust 2.9-9.4 km/h |
|
| 3 | 5 |
| Wind | Gust |
| 40° NE | |
|
✓ WU-api - St Heliers Weatherstation - Auckland, New Zealand Kiwiboards.co.nz |
Credits, contact and . . . |