| 1.8 | 11:09 am | Today | 11:19 am | 3.4 |
| 14.3 | 5 | July | 6 | 26.2 |
| 28 | 11 Apr | 2026 | 29 May | 44.3 |
| 59.0° | 11:28 am | Today | 4:59 am | 41.5° |
| 66.4° | 14 | July | 3 | 38.5° |
| 86.5° | 21 Jan | 2026 | 10 Aug | 38.5° |
| Partly Cloudy |
|
| Temperature 58.8°F
Windspeed-Gust 1.1-3.4 mph UVI 1 |
|
| 1 | 2 |
| Wind | Gust |
| 130° SE | |
|
✓ WU-api - St Heliers Weatherstation - Auckland, New Zealand Kiwiboards.co.nz |
Credits, contact and . . . |