| 5.6 | 1:39 am | Today | 1:19 am | 9.2 |
| 15.4 | 3 | June | 2 | 30.9 |
| 28 | 11 Apr | 2026 | 29 May | 44.3 |
| 13.6° | 1:19 am | Today | 12:09 am | 13.3° |
| 20.5° | 2 | June | 4 | 9.4° |
| 30.3° | 21 Jan | 2026 | 10 Aug | 3.6° |
| Partly Cloudy |
|
| Temperature 13.5°C
Windspeed-Gust 0.9-9.2 mph |
|
| 1 | 2 |
| Wind | Gust |
| 55° NE | |
|
✓ WU-api - St Heliers Weatherstation - Auckland, New Zealand Kiwiboards.co.nz |
Credits, contact and . . . |