| 6.5 | 2:34 am | Today | 2:54 am | 11.4 |
| 15.4 | 3 | June | 2 | 30.9 |
| 28 | 11 Apr | 2026 | 29 May | 44.3 |
| 13.6° | 1:19 am | Today | 3:29 am | 12.7° |
| 20.5° | 2 | June | 4 | 9.4° |
| 30.3° | 21 Jan | 2026 | 10 Aug | 3.6° |
| Mostly Cloudy |
|
| Temperature 13.4°C
Windspeed-Gust 5.6-11.4 mph |
|
| 6 | 8 |
| Wind | Gust |
| 2° N | |
|
✓ WU-api - St Heliers Weatherstation - Auckland, New Zealand Kiwiboards.co.nz |
Credits, contact and . . . |