| 10.5 | 7:49 pm | Today | 9:19 pm | 19.4 |
| 18.3 | 12 | January | 12 | 28.6 |
| 28 | 11 Apr | 2026 | 29 May | 44.3 |
| 22.9° | 12:29 pm | Today | 1:59 am | 17.3° |
| 25.6° | 7 | January | 16 | 10.1° |
| 30.3° | 21 Jan | 2026 | 10 Aug | 3.6° |
| Light Rain |
|
| Temperature 20.5°C
Windspeed-Gust 1.8-19.4 mph |
|
| 2 | 6 |
| Wind | Gust |
| 237° WSW | |
|
WU-api - St Heliers Weatherstation - Auckland, New Zealand Kiwiboards.co.nz |
Credits, contact and . . . |