| 2.5 | 11:49 am | Today | 11:49 am | 4.5 |
| 14.3 | 5 | July | 6 | 26.2 |
| 28 | 11 Apr | 2026 | 29 May | 44.3 |
| 15.4° | 11:44 am | Today | 4:59 am | 5.3° |
| 19.1° | 14 | July | 3 | 3.6° |
| 30.3° | 21 Jan | 2026 | 10 Aug | 3.6° |
| Mostly Cloudy |
|
| Temperature 14.9°C
Windspeed-Gust 2.5-4.5 mph UVI 2 |
|
| 3 | 5 |
| Wind | Gust |
| 86° E | |
|
✓ WU-api - St Heliers Weatherstation - Auckland, New Zealand Kiwiboards.co.nz |
Credits, contact and . . . |