| 4.7 | 2:49 pm | Today | 1:59 pm | 5.6 |
| 6.9 | 15 | October | 15 | 8.7 |
| 12.5 | 11 Apr | 2026 | 29 May | 19.8 |
| 19.8° | 1:14 pm | Today | 4:19 am | 12.5° |
| 23.1° | 11 | October | 17 | 4.9° |
| 30.3° | 21 Jan | 2026 | 7 Aug | 1.4° |
| Overcast |
|
| Temperature 15.9°C
Windspeed-Gust 3.1-5.6 m/s |
|
| 3 | 4 |
| Wind | Gust |
| 22° NNE | |
|
✓ WU-api - St Heliers Weatherstation - Auckland, New Zealand Return to Kiwiboards |
Credits, contact and . . . |