| 9 | 1:39 am | Today | 1:19 am | 14.8 |
| 24.8 | 3 | June | 2 | 49.7 |
| 45.1 | 11 Apr | 2026 | 29 May | 71.3 |
| 13.6° | 1:19 am | Today | 12:09 am | 13.3° |
| 20.5° | 2 | June | 4 | 9.4° |
| 30.3° | 21 Jan | 2026 | 10 Aug | 3.6° |
| Partly Cloudy |
|
| Temperature 13.4°C
Windspeed-Gust 9.7-14.8 km/h |
|
| 10 | 11 |
| Wind | Gust |
| 346° NNW | |
|
✓ WU-api - St Heliers Weatherstation - Auckland, New Zealand Kiwiboards.co.nz |
Credits, contact and . . . |