| 1.6 | 9:59 am | Today | 6:04 am | 2.2 |
| 14.3 | 5 | July | 6 | 26.2 |
| 28 | 11 Apr | 2026 | 29 May | 44.3 |
| 55.6° | 10:34 am | Today | 4:59 am | 41.5° |
| 66.4° | 14 | July | 3 | 38.5° |
| 86.5° | 21 Jan | 2026 | 10 Aug | 38.5° |
| Overcast |
|
| Temperature 55.2°F
Windspeed-Gust 1.8-2.2 mph UVI 1 |
|
| 2 | 2 |
| Wind | Gust |
| 50° NE | |
|
✓ WU-api - St Heliers Weatherstation - Auckland, New Zealand Kiwiboards.co.nz |
Credits, contact and . . . |