| 8.9 | 2:54 pm | Today | 3:39 pm | 13.7 |
| 18.6 | 12 | April | 12 | 29.8 |
| 28 | 11 Apr | 2026 | 29 May | 44.3 |
| 19.0° | 1:54 pm | Today | 6:34 am | 10.8° |
| 24.7° | 11 | April | 21 | 10.4° |
| 30.3° | 21 Jan | 2026 | 10 Aug | 3.6° |
| Overcast |
|
| Temperature 14.8°C
Windspeed-Gust 0-13.7 mph |
|
| 0 | 2 |
| Wind | Gust |
| 320° NW | |
|
✓ WU-api - St Heliers Weatherstation - Auckland, New Zealand Kiwiboards.co.nz |
Credits, contact and . . . |