| 2.2 | 11:57 am | Today | 11:57 am | 3.1 |
| 6.4 | 5 | July | 6 | 11.7 |
| 12.5 | 11 Apr | 2026 | 29 May | 19.8 |
| 15.4° | 11:44 am | Today | 4:59 am | 5.3° |
| 19.1° | 14 | July | 3 | 3.6° |
| 30.3° | 21 Jan | 2026 | 10 Aug | 3.6° |
| Mostly Cloudy |
|
| Temperature 15.1°C
Windspeed-Gust 2-3.1 m/s UVI 3 |
|
| 2 | 3 |
| Wind | Gust |
| 38° NE | |
|
✓ WU-api - St Heliers Weatherstation - Auckland, New Zealand Kiwiboards.co.nz |
Credits, contact and . . . |