| 3.6 | 9:29 am | Today | 12:09 am | 9.4 |
| 23 | 5 | July | 6 | 42.1 |
| 45.1 | 11 Apr | 2026 | 29 May | 71.3 |
| 11.1° | 10:49 am | Today | 7:04 am | 7.1° |
| 19.1° | 14 | July | 3 | 3.6° |
| 30.3° | 21 Jan | 2026 | 10 Aug | 3.6° |
| Fog |
|
| Temperature 11.1°C
Windspeed-Gust 3.6-9.4 km/h UVI 2 |
|
| 4 | 5 |
| Wind | Gust |
| 217° SW | |
|
✓ WU-api - St Heliers Weatherstation - Auckland, New Zealand Kiwiboards.co.nz |
Credits, contact and . . . |