| 4.7 | 7:49 pm | Today | 9:19 pm | 8.7 |
| 8.2 | 12 | January | 12 | 12.8 |
| 12.5 | 11 Apr | 2026 | 29 May | 19.8 |
| 22.9° | 12:29 pm | Today | 1:59 am | 17.3° |
| 25.6° | 7 | January | 16 | 10.1° |
| 30.3° | 21 Jan | 2026 | 10 Aug | 3.6° |
| Light Rain |
|
| Temperature 20.4°C
Windspeed-Gust 1-8.7 m/s |
|
| 1 | 3 |
| Wind | Gust |
| 307° NW | |
|
WU-api - St Heliers Weatherstation - Auckland, New Zealand Kiwiboards.co.nz |
Credits, contact and . . . |