| 1.7 | 12:14 am | Today | 12:09 am | 2.6 |
| 6.9 | 3 | June | 2 | 13.8 |
| 12.5 | 11 Apr | 2026 | 29 May | 19.8 |
| 13.5° | 12:29 am | Today | 12:09 am | 13.3° |
| 20.5° | 2 | June | 4 | 9.4° |
| 30.3° | 21 Jan | 2026 | 10 Aug | 3.6° |
| Light Rain, Haze |
|
| Temperature 13.5°C
Windspeed-Gust 0.8-2.6 m/s |
|
| 1 | 2 |
| Wind | Gust |
| 40° NE | |
|
✓ WU-api - St Heliers Weatherstation - Auckland, New Zealand Kiwiboards.co.nz |
Credits, contact and . . . |