| 4 | 2:54 pm | Today | 3:39 pm | 6.1 |
| 8.3 | 12 | April | 12 | 13.3 |
| 12.5 | 11 Apr | 2026 | 29 May | 19.8 |
| 19.0° | 1:54 pm | Today | 6:34 am | 10.8° |
| 24.7° | 11 | April | 21 | 10.4° |
| 30.3° | 21 Jan | 2026 | 10 Aug | 3.6° |
| Overcast |
|
| Temperature 14.7°C
Windspeed-Gust 0.6-6.1 m/s |
|
| 1 | 1 |
| Wind | Gust |
| 326° NW | |
|
✓ WU-api - St Heliers Weatherstation - Auckland, New Zealand Kiwiboards.co.nz |
Credits, contact and . . . |