| 1.1 | 1:09 am | Today | 6:04 am | 2.2 |
| 14.3 | 5 | July | 6 | 26.2 |
| 28 | 11 Apr | 2026 | 29 May | 44.3 |
| 51.3° | 9:34 am | Today | 4:59 am | 41.5° |
| 66.4° | 14 | July | 3 | 38.5° |
| 86.5° | 21 Jan | 2026 | 10 Aug | 38.5° |
| Light Rain |
|
| Temperature 51.3°F
Windspeed-Gust 0.9-2.2 mph |
|
| 1 | 2 |
| Wind | Gust |
| 36° NE | |
|
✓ WU-api - St Heliers Weatherstation - Auckland, New Zealand Kiwiboards.co.nz |
Credits, contact and . . . |