| 0.7 | 9:59 am | Today | 6:04 am | 1 |
| 6.4 | 5 | July | 6 | 11.7 |
| 12.5 | 11 Apr | 2026 | 29 May | 19.8 |
| 12.2° | 10:09 am | Today | 4:59 am | 5.3° |
| 19.1° | 14 | July | 3 | 3.6° |
| 30.3° | 21 Jan | 2026 | 10 Aug | 3.6° |
| Overcast |
|
| Temperature 12.2°C
Windspeed-Gust 0.3-1 m/s UVI 1 |
|
| 0 | 1 |
| Wind | Gust |
| 40° NE | |
|
✓ WU-api - St Heliers Weatherstation - Auckland, New Zealand Kiwiboards.co.nz |
Credits, contact and . . . |