| 2.5 | 9:59 am | Today | 6:04 am | 3.6 |
| 23 | 5 | July | 6 | 42.1 |
| 45.1 | 11 Apr | 2026 | 29 May | 71.3 |
| 12.7° | 10:28 am | Today | 4:59 am | 5.3° |
| 19.1° | 14 | July | 3 | 3.6° |
| 30.3° | 21 Jan | 2026 | 10 Aug | 3.6° |
| Overcast |
|
| Temperature 13.1°C
Windspeed-Gust 1.8-3.6 km/h UVI 1 |
|
| 2 | 4 |
| Wind | Gust |
| 135° SE | |
|
✓ WU-api - St Heliers Weatherstation - Auckland, New Zealand Kiwiboards.co.nz |
Credits, contact and . . . |