| 16.9 | 2:49 pm | Today | 1:59 pm | 20.2 |
| 24.8 | 15 | October | 15 | 31.3 |
| 45.1 | 11 Apr | 2026 | 29 May | 71.3 |
| 19.8° | 1:14 pm | Today | 4:19 am | 12.5° |
| 23.1° | 11 | October | 17 | 4.9° |
| 30.3° | 21 Jan | 2026 | 7 Aug | 1.4° |
| Overcast |
|
| Temperature 18.3°C
Windspeed-Gust 5-20.2 km/h UVI 5 |
|
| 5 | 9 |
| Wind | Gust |
| 11° N | |
|
✓ WU-api - St Heliers Weatherstation - Auckland, New Zealand Return to Kiwiboards |
Credits, contact and . . . |