| 14.4 | 2:54 pm | Today | 11:19 am | 16.6 |
| 29.9 | 12 | April | 12 | 47.9 |
| 45.1 | 11 Apr | 2026 | 29 May | 71.3 |
| 19.0° | 1:54 pm | Today | 6:34 am | 10.8° |
| 24.7° | 11 | April | 21 | 10.4° |
| 30.3° | 21 Jan | 2026 | 10 Aug | 3.6° |
| Overcast |
|
| Temperature 17.4°C
Windspeed-Gust 7.6-16.6 km/h UVI 2 |
|
| 8 | 15 |
| Wind | Gust |
| 4° N | |
|
✓ WU-api - St Heliers Weatherstation - Auckland, New Zealand Kiwiboards.co.nz |
Credits, contact and . . . |