| 11.9 | 3:34 pm | Today | 3:34 pm | 20.2 |
| 24.8 | 3 | June | 2 | 49.7 |
| 45.1 | 11 Apr | 2026 | 29 May | 71.3 |
| 18.2° | 2:39 pm | Today | 9:49 am | 13.1° |
| 20.5° | 2 | June | 4 | 9.4° |
| 30.3° | 21 Jan | 2026 | 10 Aug | 3.6° |
| Light Rain |
|
| Temperature 14.6°C
Windspeed-Gust 2.2-20.2 km/h |
|
| 2 | 5 |
| Wind | Gust |
| 123° ESE | |
|
✓ WU-api - St Heliers Weatherstation - Auckland, New Zealand Kiwiboards.co.nz |
Credits, contact and . . . |